Prime Muscle Mass Gainer
- Minimum Order Quantity
- As per Requirment Kilograms
- Price
- 1299 per KG INR
- Efficacy
- Promote Nutrition
- Shelf Life
- 1 Years
- Dosage Guidelines
- With Milk
- Dosage Form
- Powder
With a firm commitment to quality, we are manufacturing and supplying high quality Prime Muscle Mass Gainer. It is highly applauded among our clients for its long life shelf. It is safe and effective product to gain muscle growth and toned body. Prime Muscle Mass Gainer can be availed by our valuable clients in diverse requirements as per their demands.
Technical details
Supplement facts | ||
Serving Size: 1 Scoop 150gm Serving Per Container: 1kq 6 servings - 3kg 20 servings | ||
Ingredients | Per Serving 3.6 gm | % RDA per serving |
Creatine Monohydrate | 3 g | |
L-Taurine | 750 mg | |
Magnesium Sulphate | 750 mg | 44.5% |
Ashwagandha | 250 mg | |
Tribulus Terrestris | 250 mg | |
Calcium Carbonate | 127.5 mg | 8.5% |
DigeZyme | 45 mg | |
Vitamin C | 32.1mg | 80.2% |
Niacinamide | 19.2 mg | 100% |
Zinc Sulphate | 18mg | 60.7% |
Vitamin E (50% dry powder) | 12.7 mg | 100% |
Manganese Sulphate | 6.3 mg | 45.8% |
Calcium Pantothenate | 2.5 mg | |
Vitamin B1 | 1.5 mg | 100% |
Vitamin B2 | 1.5 mg | 93.7% |
Vitamin B6 | 1.2mg | 60% |
Vitamin A (acetate) | 771.3 mcg | 100% |
Folic Acid | 300 mcg | 100% |
Potassium lodide | 180 mcg | 91.7% |
Sodium Selenite | 45 mcg | 51.3% |
Vitamin B12 | 1.5 mcg | 100% |
Excipients | Q.s. | |
- Payment Terms
- Cash in Advance (CID), Cheque
- Supply Ability
- As per order Per Month
- Delivery Time
- 2 Days
- Main Domestic Market
- All India